A forum for reverse engineering, OS internals and malware analysis 

Forum for analysis and discussion about malware.
 #29887  by maddog4012
 Thu Jan 26, 2017 7:07 pm
a different sample from the url
Code: Select all
hxxp://finestololoki.top/search.php
here is some info from the sample when it is executed
Code: Select all
File name	1
File type	WIN32 EXE
SHA-1	D7EE71CA343AF6DDCFA616CB30A9DCB1C77C3BF4
MD5	B8F78A8D0D0204608BD548922CE5D447
Size	247874 byte(s)
Risk Level	High risk

Threat characteristics	
Autostart or other system reconfiguration 
File drop, download, sharing, or replication
Hijack, redirection, or data theft
Malformed, defective, or with known malware traits 
Process, service, or memory object change 
Suspicious network or messaging activity
Notable Threat CharacteristicsNotable Threat Characteristics
Autostart or other system reconfiguration 
Characteristic	
Modifies file that can be used to infect systems	C:\documents\project.ppt
Modifies file that can be used to infect systems	C:\documents\agreement.doc
Modifies file that can be used to infect systems	C:\documents\account.xls
Modifies file that can be used to infect systems	F:\project.ppt
Modifies file that can be used to infect systems	F:\agreement.doc
Modifies file that can be used to infect systems	F:\account.xls
Modifies file that can be used to infect systems	E:\account.xlsx
Modifies file that can be used to infect systems	E:\account.xls
Modifies file that can be used to infect systems	E:\project.ppt
Modifies file that can be used to infect systems	E:\agreement.doc
Modifies file that can be used to infect systems	%TEMP%\nsh37C8.tmp\System.dll
Modifies file that can be used to infect systems	%APPDATA%\blindfolds.dll
File drop, download, sharing, or replication
Characteristic
Drops file that can be used to infect systems	
Dropping Process ID: 1780 File: C:\documents\8zloVkEov6.b956
Dropping Process ID: 1780 File: C:\documents\V4pDomgSnP.b956
Dropping Process ID: 1780 File: C:\documents\H-l7A3fkA3.b956
Dropping Process ID: 1780 File: F:\stz3GaviyF.b956
Dropping Process ID: 1780 File: F:\oAeDGVh6p3.b956
Dropping Process ID: 1780 File: F:\kE6kdy9wBz.b956
Dropping Process ID: 1780 File: E:\9sSLG-Hz3r.b956
Dropping Process ID: 1780 File: E:\aKW-wROVD-.b956
Dropping Process ID: 1780 File: E:\zaZVddetrg.b956
Dropping Process ID: 1780 File: E:\gtc6bKwv4z.b956
Dropping Process ID: 3536 File: %TEMP%\nsh37C8.tmp\System.dll
Dropping Process ID: 3536 File: %APPDATA%\blindfolds.dll

Deletes file to compromise the system or to remove traces of the infection	
Process ID: 3536 File: %TEMP%\nsh37C8.tmp
Process ID: 3536 File: %TEMP%\nsw36EC.tmp

Hijack, redirection, or data theft (30)
Characteristic
Accesses decoy file	
C:\documents\project.pptx
C:\documents\project.ppt
C:\documents\contact.pst
C:\documents\contact.pab
C:\documents\contact.ost
C:\documents\contact.oab
C:\documents\agreement.docx
C:\documents\agreement.doc
C:\documents\account.xlsx
C:\documents\account.xls
F:\project.pptx
F:\project.ppt
F:\contact.pst
F:\contact.pab
F:\contact.ost
F:\contact.oab
F:\agreement.docx
F:\agreement.doc
F:\account.xlsx
F:\account.xls
E:\contact.ost
E:\contact.oab
E:\contact.pst
E:\contact.pab
E:\account.xlsx
E:\account.xls
E:\project.pptx
E:\project.ppt
E:\agreement.docx
E:\agreement.doc

Malformed, defective, or with known malware traits
Characteristic	
Exhibits behavior associated with ransomware	Encrypts Files
Exhibits behavior associated with ransomware	
Process ID: 1780 Rare executable file Global Detections: 1

Process, service, or memory object change (7)
Characteristic	
Resides in memory to evade detection	
Injecting Process ID: 3536
Injected API: SetThreadContext
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Resides in memory to evade detection	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Injected Address: 0x0
Resides in memory to evade detection	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Injected Content: jlhH0A
Resides in memory to evade detection	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Injected Content: .@.
Resides in memory to evade detection	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Injected Content:
Resides in memory to evade detection	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
Injected Content: MZ.
Injects memory with dropped files	
Injecting Process ID: 3536
Target Process ID: 1780
Target Image Path: %WorkingDir%\1.exe
File: MZ.
Suspicious network or messaging activity (192)
Characteristic	Details
Attempts to connect to malicious host	
Host: 91.239.24.48
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.192
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.61
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.29
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.204
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.19
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.34
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.104
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.125
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.80
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.183
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.137
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.131
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.107
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.203
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.90
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.2
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.69
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.59
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.11
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.10
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.44
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.71
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.50
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.31
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.10
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.209
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.125
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.30
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.92
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.114
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.108
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.66
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.184
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.10
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.30
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.25.9
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.38
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.84
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.25
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.13
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.52
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.18
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.31
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.113
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.86
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.49
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.64
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.13
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.12
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.207
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.39
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.246
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.63
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.41
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.233
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.14
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.21
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.202
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.48
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 90.3.1.18
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.7
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.198
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.157
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.39
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.240
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.25.95
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.254
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.235
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.243
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.56
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.72
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.25.195
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.149
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.155
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.3.1.31
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.138
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.161
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.8
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.245
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.173
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.6
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.24
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.85
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.251
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.147
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.174
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.64
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.230
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.33
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.102
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.12
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.154
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.127
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.164
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.191
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.69
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.150
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.115
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.181
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.4
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.172
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.70
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.146
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.22
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.132
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.136
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.6
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.2
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.127
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.142
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.194
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.164
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.32
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.25.74
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.18
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.26
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.103
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.19
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.34
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.185
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.124
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.85
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.139
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.187
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.44
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.238
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.156
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.2
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.20
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.134
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.191
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.156
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.17
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.175
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.30
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.100
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.177
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.242
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.209
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.25.173
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.201
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.217
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 90.2.1.0
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.66
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.43
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.213
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.30
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.224
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.234
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.214
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 90.2.1.4
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.168
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.175
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.4
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.247
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.46
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.236
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 90.2.1.14
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.230
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.184
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.228
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.229
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.145
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.198
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.252
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.185
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.20
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.220
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.252
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.241
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 90.2.1.3
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.13
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.47
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.128
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.222
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.65
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.99
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.153
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.36
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.143
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.174
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.115
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.171
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.211
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.98
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.135
Threat Name: CALLBACK_CERBER.WRS
Attempts to connect to malicious host	
Host: 91.239.24.194
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.77
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.219
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.25.7
Threat Name: CALLBACK_RANSOM.WRS
Attempts to connect to malicious host	
Host: 91.239.24.7
Threat Name: CALLBACK_RANSOM.WRS
Network DestinationsNetwork Destinations
IP Address	Port	Location	Risk Level	Threat	Accessed By
91.239.24.48	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.192	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.61	6892	-	High	CALLBACK_RANSOM.WRS	1
90.2.1.29	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.204	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.19	6892	-	High	CALLBACK_CERBER.WRS	1
91.239.24.34	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.104	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.125	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.80	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.183	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.137	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.131	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.107	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.203	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.90	6892	-	High	CALLBACK_RANSOM.WRS	1
90.3.1.2	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.69	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.59	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.11	6892	-	High	CALLBACK_RANSOM.WRS	1
90.3.1.10	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.44	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.24.71	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.50	6892	-	High	CALLBACK_RANSOM.WRS	1
90.2.1.31	6892	-	High	CALLBACK_RANSOM.WRS	1
90.2.1.10	6892	-	High	CALLBACK_RANSOM.WRS	1
91.239.25.209	6892	-	High	CALLBACK_RANSOM.WRS	1
