Joebox - Abstract Analysis File:
3629
General information | |
Joebox version: | 1.5.5 |
Start time: | 12:35:59 |
Start date: | 09/04/2010 |
Overall analysis duration: | 0h 4m 54s |
Target binary file name: | TDSS.new.b.exe |
Target script file name: | xpvistaw7.jbs |
Avira scanner version: | 7.10.4.41 - FUP(0), created 02/11/2010 |
Avira label: | no label |
Errors: |
|
Number of runs: | 3 |
Number of analysed new started processes analysed: | 1 |
Number of new started drivers analysed: | 1 |
Number of existing processes analysed: | 0 |
Number of existing drivers analysed: | 0 |
Number of injected processes analysed: | 0 |
Calling statistics | |
NtCreateFile | 10 |
NtOpenFile | 17 |
NtDeleteFile | 0 |
NtSetInformationFile | 6 |
NtCreateIoCompletion | 2 |
NtRemoveIoCompletion | 0 |
NtSetIoCompletion | 0 |
NtAreMappedFilesTheSame | 0 |
NtCancelIoFile | 0 |
NtCreateNamedPipeFile | 0 |
NtFlushBuffersFile | 0 |
NtFsControlFile | 582 |
NtLockFile | 0 |
NtOpenDirectoryObject | 3 |
NtQueryAttributesFile | 9 |
NtQueryDirectoryFile | 0 |
NtQueryFullAttributesFile | 0 |
NtQueryInformationFile | 14 |
NtQueryVolumeInformationFile | 11 |
NtReadFile | 3 |
NtUnlockFile | 0 |
NtUnmapViewOfSection | 6 |
NtWriteFile | 12 |
NtCloseObjectAuditAlarm | 0 |
NtClose | 114 |
NtDeleteObjectAuditAlarm | 0 |
NtCreateSection | 10 |
NtOpenSection | 23 |
NtMapViewOfSection | 31 |
NtQuerySection | 24 |
NtMakeTemporaryObject | 0 |
NtCreateKey | 4 |
NtOpenKey | 26 |
NtRenameKey | 0 |
NtDeleteKey | 0 |
NtDeleteValueKey | 0 |
NtSetValueKey | 3 |
NtEnumerateKey | 2 |
NtEnumerateValueKey | 1 |
NtFlushKey | 0 |
NtNotifyChangeKey | 0 |
NtQueryKey | 2 |
NtQueryValueKey | 30 |
NtSetInformationKey | 0 |
NtCreateProcess | 0 |
NtCreateProcessEx | 0 |
NtTerminateProcess | 2 |
NtFlushInstructionCache | 86 |
NtOpenProcess | 0 |
NtOpenProcessToken | 3 |
NtOpenProcessTokenEx | 1 |
NtReadVirtualMemory | 0 |
NtWriteVirtualMemory | 0 |
NtAllocateVirtualMemory | 38 |
NtFlushVirtualMemory | 2 |
NtFreeVirtualMemory | 13 |
NtLockVirtualMemory | 0 |
NtProtectVirtualMemory | 57 |
NtQueryInformationProcess | 53 |
NtQueryVirtualMemory | 1 |
NtSetInformationProcess | 1 |
NtSuspendProcess | 0 |
NtCreateThread | 1 |
NtGetContextThread | 0 |
NtSetContextThread | 0 |
NtQueueApcThread | 0 |
NtAlertThread | 2 |
NtDelayExecution | 0 |
NtImpersonateThread | 0 |
NtOpenThread | 0 |
NtOpenThreadToken | 1 |
NtOpenThreadTokenEx | 5 |
NtQueryInformationThread | 1 |
NtRegisterThreadTerminatePort | 2 |
NtResumeThread | 1 |
NtSetInformationThread | 8 |
NtSuspendThread | 0 |
NtTerminateThread | 0 |
NtYieldExecution | 0 |
NtAcceptConnectPort | 0 |
NtCompleteConnectPort | 0 |
NtConnectPort | 1 |
NtCreatePort | 0 |
NtImpersonateClientOfPort | 0 |
NtReplyPort | 0 |
NtReplyWaitReceivePort | 0 |
NtReplyWaitReceivePortEx | 0 |
NtRequestPort | 0 |
NtRequestWaitReplyPort | 2 |
NtSecureConnectPort | 1 |
NtReadRequestData | 0 |
NtWriteRequestData | 0 |
NtAccessCheck | 2 |
NtAccessCheckAndAuditAlarm | 0 |
NtAccessCheckByType | 0 |
NtAdjustPrivilegesToken | 0 |
NtAllocateLocallyUniqueId | 0 |
NtQuerySecurityObject | 0 |
NtSetSecurityObject | 0 |
NtAddAtom | 2 |
NtFindAtom | 0 |
NtDeleteAtom | 0 |
NtQueryInformationAtom | 0 |
NtOpenKeyedEvent | 1 |
NtCreateKeyedEvent | 1 |
NtOpenEvent | 1 |
NtQueryEvent | 0 |
NtCreateEvent | 13 |
NtSetEvent | 4 |
NtSetEventBoostPriority | 1 |
NtOpenMutant | 0 |
NtCreateMutant | 1 |
NtCreateSemaphore | 3 |
NtReleaseSemaphore | 0 |
NtReleaseMutant | 1 |
NtCreateTimer | 3 |
NtCancelTimer | 0 |
NtSetTimer | 1 |
NtDeviceIoControlFile | 2 |
NtLoadDriver | 0 |
NtUnloadDriver | 0 |
NtDuplicateObject | 2 |
NtOpenObjectAuditAlarm | 0 |
NtDuplicateToken | 2 |
NtImpersonateAnonymousToken | 0 |
NtQueryInformationToken | 2 |
NtGetPlugPlayEvent | 0 |
NtPlugPlayControl | 0 |
NtOpenSymbolicLinkObject | 1 |
NtQuerySymbolicLinkObject | 1 |
NtQueryDirectoryObject | 0 |
NtQueryDebugFilterState | 22 |
NtQueryDefaultLocale | 3 |
NtQueryDefaultUILanguage | 4 |
NtQueryInstallUILanguage | 1 |
NtQueryInformationJobObject | 0 |
NtQueryObject | 1 |
NtQueryPerformanceCounter | 23 |
NtQuerySystemInformation | 12 |
NtQuerySystemTime | 4 |
NtQueryTimerResolution | 0 |
NtRaiseException | 0 |
NtRaiseHardError | 0 |
NtSetInformationObject | 4 |
NtSetSystemInformation | 2 |
NtShutdownSystem | 0 |
NtSystemDebugControl | 0 |
NtTestAlert | 2 |
NtWaitForMultipleObjects | 2 |
NtWaitForSingleObject | 1 |
NtSetInformationDebugObject | 0 |
NtCreateDebugObject | 0 |
NtDebugContinue | 0 |
NtWaitForDebugEvent | 0 |
NtRemoveProcessDebug | 0 |
NtUserPostMessage | 0 |
NtUserSendInput | 0 |
NtUserSetWindowsHookEx | 0 |
NtUserSetWinEventHook | 0 |
NtUserDestroyWindow | 0 |
NtUserPostThreadMessage | 0 |
NtUserBuildHwndList | 0 |
NtUserSetCapture | 0 |
NtUserRegisterHotKey | 0 |
NtUserRegisterUserApiHook | 0 |
NtUserCreateWindowEx | 0 |
NtUserQueryWindow | 0 |
NtUserFindWindowEx | 0 |
NtUserGetAsyncKeyState | 0 |
NtUserGetKeyboardState | 0 |
NtUserGetKeyState | 0 |
Startup | |
|
Analysis File:
TDSS.new.b.exe PID: 1032 Parent PID: 1264 Run ID: 0
Sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registry Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mutant Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debug Activities:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exception Activities:
|
Chronological sections | |||
Operation | Data | Completion | Time |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\TDSS.new.b.exe Access: generic read | object name not found | 2352819146 |
System info queried | Type: BasicInformation | success or wait | 2352821413 |
System info queried | Type: BasicInformation | success or wait | 2352822388 |
Section opened | Access: map write and map read and map execute Baseaddress: 7C800000 Size: F6000 Mapped to pid: own pid Path: \KnownDlls\kernel32.dll | success or wait | 2352825524 |
System info queried | Type: RangeStartInformation | success or wait | 2352829093 |
System info queried | Type: BasicInformation | success or wait | 2352829207 |
Section created | Access: query and map write and map read and map execute and extend size Protection: read write Attributes: reserve Path: not known Type: reserve Baseaddress: not known Entrypoint: F71F2A00 Mapped to pid: own pid Size: 10000 | success or wait | 2352831261 |
System info queried | Type: BasicInformation | success or wait | 2353087751 |
Key opened | Path: HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\Terminal Server Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353090216 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\Control\Terminal Server Name: TSAppCompat | success or wait | 2353092282 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\TDSS.new.b.exe Access: generic read | object name not found | 2353098994 |
Section opened | Access: map read Baseaddress: 00270000 Size: 15DF4 Mapped to pid: own pid Path: \NLS\NlsSectionUnicode | success or wait | 2353099234 |
Section opened | Access: map read Baseaddress: 00290000 Size: 40EDC Mapped to pid: own pid Path: \NLS\NlsSectionLocale | success or wait | 2353100777 |
Section opened | Access: query and map read Baseaddress: 002E0000 Size: 40004 Mapped to pid: own pid Path: \NLS\NlsSectionSortkey | success or wait | 2353101731 |
Section opened | Access: map read Baseaddress: 00330000 Size: 5A04 Mapped to pid: own pid Path: \NLS\NlsSectionSortTbls | success or wait | 2353102615 |
Section opened | Access: map read Baseaddress: not known Size: not known Mapped to pid: own pid Path: \NLS\NlsSectionSortkey00000409 | object name not found | 2353107992 |
Section opened | Access: map read Baseaddress: not known Size: not known Mapped to pid: own pid Path: \NLS\NlsSectionSortkey00000409 | object name not found | 2353108307 |
Section opened | Access: map write and map read and map execute Baseaddress: 7E410000 Size: 91000 Mapped to pid: own pid Path: \KnownDlls\USER32.DLL | success or wait | 2353114546 |
Section opened | Access: map write and map read and map execute Baseaddress: 77F10000 Size: 49000 Mapped to pid: own pid Path: \KnownDlls\GDI32.dll | success or wait | 2353117493 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\GDI32.dll Access: generic read | object name not found | 2353126289 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\USER32.DLL Access: generic read | object name not found | 2353126823 |
System info queried | Type: BasicInformation | success or wait | 2353127081 |
Key opened | Path: HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\Session Manager Access: query value and read or execute | success or wait | 2353128614 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\Control\Session Manager Name: SafeDllSearchMode | object name not found | 2353129120 |
Section created | Access: map write and map read and map execute Protection: execute Attributes: commit Path: C:\WINDOWS\system32\imm32.dll Type: commit Baseaddress: 00340000 Entrypoint: F71F2A00 Mapped to pid: own pid Size: 1AE00 | success or wait | 2353130809 |
Section created | Access: map write and map read and map execute Protection: execute Attributes: commit Path: C:\WINDOWS\system32\imm32.dll Type: commit Baseaddress: 00340000 Entrypoint: F71F2A00 Mapped to pid: own pid Size: 1AE00 | success or wait | 2353133636 |
Section created | Access: query and map write and map read and map execute Protection: execute Attributes: image Path: C:\WINDOWS\system32\imm32.dll Type: image Baseaddress: 76390000 Entrypoint: 763912C0 Mapped to pid: own pid Size: 1D000 | success or wait | 2353135445 |
Key opened | Path: HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\SafeBoot\Option Access: query value and set value and read or execute and write | object name not found | 2353136814 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Policies\Microsoft\Windows\Safer\CodeIdentifiers Access: query value and read or execute | success or wait | 2353137071 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\Safer\CodeIdentifiers Name: TransparentEnabled | success or wait | 2353137678 |
Key opened | Path: HKEY_USERS\S-1-5-21-220523388-1935655697-1343024091-1003\Software\Policies\Microsoft\Windows\Safer\CodeIdentifiers Access: query value and read or execute | object name not found | 2353138978 |
Section opened | Access: map write and map read and map execute Baseaddress: 77DD0000 Size: 9B000 Mapped to pid: own pid Path: \KnownDlls\ADVAPI32.dll | success or wait | 2353140086 |
Section opened | Access: map write and map read and map execute Baseaddress: 77E70000 Size: 92000 Mapped to pid: own pid Path: \KnownDlls\RPCRT4.dll | success or wait | 2353143191 |
Section opened | Access: map write and map read and map execute Baseaddress: 77FE0000 Size: 11000 Mapped to pid: own pid Path: \KnownDlls\Secur32.dll | success or wait | 2353147358 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\Secur32.dll Access: generic read | object name not found | 2353157511 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\RPCRT4.dll Access: generic read | object name not found | 2353158431 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\ADVAPI32.dll Access: generic read | object name not found | 2353158764 |
Key opened | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Winlogon Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353159147 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Winlogon Name: LeakTrack | object name not found | 2353159575 |
Key opened | Path: HKEY_LOCAL_MACHINE Access: maximum allowed | success or wait | 2353160451 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Diagnostics Access: query value and enumerate sub key and notify and read or execute and write and read control | object name not found | 2353160928 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\IMM32.DLL Access: generic read | object name not found | 2353161340 |
System info queried | Type: BasicInformation | success or wait | 2353161485 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\ntdll.dll Access: generic read | object name not found | 2353162230 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\kernel32.dll Access: generic read | object name not found | 2353162505 |
Key opened | Path: HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\Error Message Instrument\ Access: query value and enumerate sub key and notify and read or execute and write and read control | object name not found | 2353163026 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\GRE_Initialize Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353163317 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\GRE_Initialize Name: DisableMetaFiles | object name not found | 2353163615 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Windows Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353167839 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Windows Name: AppInit_DLLs | success or wait | 2353168096 |
Section opened | Access: map write and map read and map execute Baseaddress: 77F60000 Size: 76000 Mapped to pid: own pid Path: \KnownDlls\SHLWAPI.dll | success or wait | 2353202180 |
Section opened | Access: map write and map read and map execute Baseaddress: 77C10000 Size: 58000 Mapped to pid: own pid Path: \KnownDlls\msvcrt.dll | success or wait | 2353205712 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\msvcrt.dll Access: generic read | object name not found | 2353209725 |
System info queried | Type: BasicInformation | success or wait | 2353210394 |
Section opened | Access: map read Baseaddress: 003F0000 Size: 20C2 Mapped to pid: own pid Path: \NLS\NlsSectionCType | success or wait | 2353211911 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\SHLWAPI.dll Access: generic read | object name not found | 2353215366 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Explorer\Performance Access: maximum allowed | object name not found | 2353215718 |
Section opened | Access: map write and map read and map execute Baseaddress: 76C90000 Size: 28000 Mapped to pid: own pid Path: \KnownDlls\imagehlp.dll | success or wait | 2353216746 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\imagehlp.dll Access: generic read | object name not found | 2353220035 |
System info queried | Type: BasicInformation | success or wait | 2353220280 |
System info queried | Type: ProcessorInformation | success or wait | 2353220476 |
System info queried | Type: BasicInformation | success or wait | 2353220757 |
Section opened | Access: map write and map read and map execute Baseaddress: not known Size: not known Mapped to pid: own pid Path: \KnownDlls\PSAPI.DLL | object name not found | 2353221826 |
Section created | Access: query and map write and map read and map execute Protection: execute Attributes: image Path: C:\WINDOWS\system32\psapi.dll Type: image Baseaddress: 76BF0000 Entrypoint: 76BF10F1 Mapped to pid: own pid Size: B000 | success or wait | 2353223287 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\PSAPI.DLL Access: generic read | object name not found | 2353226808 |
Section opened | Access: map write and map read and map execute Baseaddress: 3D930000 Size: E6000 Mapped to pid: own pid Path: \KnownDlls\WININET.dll | success or wait | 2353227032 |
Section opened | Access: map write and map read and map execute Baseaddress: 00A10000 Size: 9000 Mapped to pid: own pid Path: \KnownDlls\Normaliz.dll | success or wait | 2353232122 |
Section opened | Access: map write and map read and map execute Baseaddress: 78130000 Size: 132000 Mapped to pid: own pid Path: \KnownDlls\urlmon.dll | success or wait | 2353237620 |
Section opened | Access: map write and map read and map execute Baseaddress: 774E0000 Size: 13D000 Mapped to pid: own pid Path: \KnownDlls\ole32.dll | success or wait | 2353240469 |
Section opened | Access: map write and map read and map execute Baseaddress: 77120000 Size: 8B000 Mapped to pid: own pid Path: \KnownDlls\OLEAUT32.dll | success or wait | 2353247076 |
Section opened | Access: map write and map read and map execute Baseaddress: 3DFD0000 Size: 1E8000 Mapped to pid: own pid Path: \KnownDlls\iertutil.dll | success or wait | 2353255374 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\Normaliz.dll Access: generic read | object name not found | 2353265411 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\ole32.dll Access: generic read | object name not found | 2353265651 |
System info queried | Type: BasicInformation | success or wait | 2353270960 |
System info queried | Type: ProcessorInformation | success or wait | 2353271152 |
Key opened | Path: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Session Manager Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353271797 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\Control\Session Manager Name: CriticalSectionTimeout | success or wait | 2353272123 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Ole Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353272897 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Ole Name: RWLockResourceTimeOut | object name not found | 2353273183 |
System info queried | Type: BasicInformation | success or wait | 2353273901 |
System info queried | Type: ProcessorInformation | success or wait | 2353274095 |
System info queried | Type: BasicInformation | success or wait | 2353274237 |
System info queried | Type: ProcessorInformation | success or wait | 2353274429 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Classes\Interface Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353274644 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\Interface Name: InterfaceHelperDisableAll | object name not found | 2353274947 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\Interface Name: InterfaceHelperDisableAllForOle32 | object name not found | 2353275123 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\Interface Name: InterfaceHelperDisableTypeLib | object name not found | 2353275295 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Classes\Interface\{00020400-0000-0000-C000-000000000046} Access: query value and enumerate sub key and notify and read or execute and write and read control | success or wait | 2353275600 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\Interface\{00020400-0000-0000-C000-000000000046} Name: InterfaceHelperDisableAll | object name not found | 2353275886 |
Key value queried | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\Interface\{00020400-0000-0000-C000-000000000046} Name: InterfaceHelperDisableAllForOle32 | object name not found | 2353276060 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\OLEAUT32.dll Access: generic read | object name not found | 2353276702 |
Key opened | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\OLEAUT Access: query value and read or execute | object name not found | 2353276971 |
Key opened | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\OLEAUT\UserEra Access: query value and enumerate sub key and read or execute | object name not found | 2353277909 |
Key opened | Path: HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\OLEAUT Access: query value and read or execute | object name not found | 2353278118 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\iertutil.dll Access: generic read | object name not found | 2353278323 |
Performance counter queried | Count: 2353278725 Frequency: 3579545 | success or wait | 2353278705 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\Image File Execution Options\urlmon.dll Access: generic read | object name not found | 2353279595 |
Performance counter queried | Count: 2353279946 Frequency: 3579545 | success or wait | 2353279941 |
Key opened | Path: HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\SideBySide\AssemblyStorageRoots Access: enumerate sub key and read or execute | object name not found | 2353299900 |
Section created | Access: map write and map read and map execute Protection: execute Attributes: commit Path: C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.5512_x-ww_35d4ce83\comctl32.dll Type: commit Baseaddress: 00A30000 Entrypoint: FA87DA00 Mapped to pid: own pid Size: 101600 | success or wait | 2353302728 |
